There are two products being produced by a firm with the following bills of material: Routing Information (all times in hours) With this information, set up the capacity bills and determine the capacity needed per work center to run the following master schedule: Fill in the Work Center Load in the table above.
Expert Answer
The MRP Schedule: (Assume the items will be produced in same week in which they are ordered)
Item: C OH = 0 LT = 0 SS = 0 Q = 20 |
1 | 2 | 3 | |
Gross Req. | 50 | 40 | 45 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 10 | 10 | 5 | |
Net Requirement | 50 | 30 | 35 | |
Planned order Receipts | 60 | 40 | 40 | |
Planned order releases | 60 | 40 | 40 | |
Time/unit on WC #100 | 0.83 | 0.83 | 0.83 | |
Load on WC #100 | 49.8 | 33.2 | 33.2 | |
Time/unit on WC #200 | 0 | 0 | 0 | |
Load on WC #200 | 0 | 0 | 0 | |
Time/unit on WC #300 | 0 | 0 | 0 | |
Load on WC #300 | 0 | 0 | 0 | |
Item: P (1 per item C) OH = 0 LT = 0 SS = 0 Q = 100 |
1 | 2 | 3 | |
Gross Req. | 60 | 40 | 40 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 40 | 0 | 60 | |
Net Requirement | 60 | 0 | 40 | |
Planned order Receipts | 100 | 0 | 100 | |
Planned order releases | 100 | 0 | 100 | |
Time/unit on WC #100 | 0 | 0 | 0 | |
Load on WC #100 | 0 | 0 | 0 | |
Time/unit on WC #200 | 0.404 | 0.404 | 0.404 | |
Load on WC #200 | 40.4 | 0 | 40.4 | |
Time/unit on WC #300 | 0 | 0 | 0 | |
Load on WC #300 | 0 | 0 | 0 | |
Item: Q (3 per item C) OH = 0 LT = 0 SS = 0 Q = 70 |
1 | 2 | 3 | |
Gross Req. | 180 | 120 | 120 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 30 | 50 | 0 | |
Net Requirement | 180 | 90 | 70 | |
Planned order Receipts | 210 | 140 | 70 | |
Planned order releases | 210 | 140 | 70 | |
Time/unit on WC #100 | 0 | 0 | 0 | |
Load on WC #100 | 0 | 0 | 0 | |
Time/unit on WC #200 | 0 | 0 | 0 | |
Load on WC #200 | 0 | 0 | 0 | |
Time/unit on WC #300 | 0.729 | 0.729 | 0.729 | |
Load on WC #300 | 153.09 | 102.06 | 51.03 | |
Total Load on WC #100 | 49.8 | 33.2 | 33.2 | |
Total Load on WC #200 | 40.4 | 0 | 40.4 | |
Total Load on WC #200 | 153.09 | 102.06 | 51.03 |
Item: D OH = 0 LT = 0 SS = 0 Q = 40 |
1 | 2 | 3 | |
Gross Req. | 15 | 20 | 18 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 25 | 5 | 27 | |
Net Requirement | 15 | 0 | 13 | |
Planned order Receipts | 40 | 0 | 40 | |
Planned order releases | 40 | 0 | 40 | |
Time/unit on WC #100 | 1.22 | 1.22 | 1.22 | |
Load on WC #100 | 48.8 | 0 | 48.8 | |
Time/unit on WC #200 | 0 | 0 | 0 | |
Load on WC #200 | 0 | 0 | 0 | |
Time/unit on WC #300 | 0 | 0 | 0 | |
Load on WC #300 | 0 | 0 | 0 | |
Item: P (2 per item D) OH = 0 LT = 0 SS = 0 Q = 100 |
1 | 2 | 3 | |
Gross Req. | 80 | 0 | 80 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 20 | 20 | 40 | |
Net Requirement | 80 | 0 | 60 | |
Planned order Receipts | 100 | 0 | 100 | |
Planned order releases | 100 | 0 | 100 | |
Time/unit on WC #100 | 0 | 0 | 0 | |
Load on WC #100 | 0 | 0 | 0 | |
Time/unit on WC #200 | 0.404 | 0.404 | 0.404 | |
Load on WC #200 | 40.4 | 0 | 40.4 | |
Time/unit on WC #300 | 0 | 0 | 0 | |
Load on WC #300 | 0 | 0 | 0 | |
Item: R (1 per item D) OH = 0 LT = 0 SS = 0 Q = 50 |
1 | 2 | 3 | |
Gross Req. | 40 | 0 | 40 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 10 | 10 | 20 | |
Net Requirement | 40 | 0 | 30 | |
Planned order Receipts | 50 | 0 | 50 | |
Planned order releases | 50 | 0 | 50 | |
Time/unit on WC #100 | 0 | 0 | 0 | |
Load on WC #100 | 0 | 0 | 0 | |
Time/unit on WC #200 | 0.532 | 0.532 | 0.532 | |
Load on WC #200 | 26.6 | 0 | 26.6 | |
Time/unit on WC #300 | 0.816 | 0.816 | 0.816 | |
Load on WC #300 | 40.8 | 0 | 40.8 | |
Item: S (2 per item R) OH = 0 LT = 0 SS = 0 Q = 100 |
1 | 2 | 3 | |
Gross Req. | 100 | 0 | 100 | |
Scheduled receipts | 0 | 0 | 0 | |
Projected-on-hand | 0 | 0 | 0 | |
Net Requirement | 100 | 0 | 100 | |
Planned order Receipts | 100 | 0 | 100 | |
Planned order releases | 100 | 0 | 100 | |
Time/unit on WC #100 | 0 | 0 | 0 | |
Load on WC #100 | 0 | 0 | 0 | |
Time/unit on WC #200 | 1.212 | 1.212 | 1.212 | |
Load on WC #200 | 121.2 | 0 | 121.2 | |
Time/unit on WC #300 | 0.905 | 0.905 | 0.905 | |
Load on WC #300 | 90.5 | 0 | 90.5 | |
Load on WC #100 | 48.8 | 0 | 48.8 | |
Load on WC #200 | 188.2 | 0 | 188.2 | |
Load on WC #300 | 131.3 | 0 | 131.3 |
Load on WC #100 | 48.8 | 0 | 48.8 |
Load on WC #200 | 188.2 | 0 | 188.2 |
Load on WC #300 | 131.3 | 0 | 131.3 |
Week 1 | Week 2 | Week 3 | ||||
C | D | C | D | C | D | |
Total Load on WC #100 | 49.8 | 48.8 | 33.2 | 0 | 33.2 | 48.8 |
Total Load on WC #200 | 40.4 | 188.2 | 0 | 0 | 40.4 | 188.2 |
Total Load on WC #300 | 153.09 | 131.3 | 102.06 | 0 | 51.03 | 131.3 |
Don't use plagiarized sources. Get Your Custom Essay on
Solved: There are two products being produced by a firm with the following bills of material
GET AN ESSAY WRITTEN FOR YOU FROM AS LOW AS $13/PAGE