Please fill in all the values and answer all the questions and please make sure the answers are BIG enough to read. (LLC=Low level code)

LLC Leadtime Lot Sizing Rule Item Skate Lace Box Board 11 Lot for Lot FOO-300 | Foo-400 Lot for Lot FOQ-800 Lot for Lot Lot for Lot |FOQ-1400 2 Wheel Assembly Body Axle Hardware 2| 3 BOM Draw Product Structures Here Boxed Skates Skates (2) Body Axle (2) Hardware (2) Wheel Assembly (2) Laces (2) Box Skateboard Board Wheel Assembly (4) Axle (4) Hardware (4) Complete the transaction files. On a separate sheet, of paper, make a list of any actions that should be taken in the first week.
Expert Answer
MPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
BOXES SKATES | 80 | 80 | 140 | ||||||
SKATEBOARDS | 150 | 150 | 200 | ||||||
SKATE | LT=1 | WEEK | L4L | SS=0 | |||||
Gross Requirement | 0 | 160 | 0 | 160 | 0 | 280 | 0 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 0 | 145 | 0 | 280 | 0 | 0 | 0 |
On Hand 175 | 175 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Planned Order Release | 0 | 0 | 145 | 0 | 280 | 0 | 0 | 0 | 0 |
LACES | LT=1 | WEEK | FOQ | 500 | SS=50 | ||||
Gross Requirement | 0 | 160 | 0 | 160 | 0 | 280 | 0 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 |
On Hand 300 | 300 | 140 | 140 | 480 | 480 | 200 | 200 | 200 | 200 |
Planned Order Release | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
BOX | LT=2 | WEEKS | FOQ | 400 | SS=0 | ||||
Gross Requirement | 0 | 80 | 0 | 80 | 0 | 140 | 0 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
On Hand 15 | 15 | 0 | 400 | 320 | 320 | 180 | 180 | 180 | 180 |
Planned Order Release | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOARD | LT=2 | WEEKS | L4L | SS=0 | |||||
Gross Requirement | 0 | 0 | 150 | 0 | 150 | 0 | 200 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 130 | 0 | 150 | 0 | 200 | 0 | 0 |
On Hand 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Planned Order Release | 130 | 0 | 150 | 0 | 200 | 0 | 0 | 0 | 0 |
WHEEL ASSEMBLY | LT=1 | WEEKS | FOQ | 800 | SS=0 | ||||
Gross Requirement | 0 | 0 | 890 | 0 | 1160 | 0 | 800 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 800 | 0 | 800 | 0 | 800 | 0 | 0 |
On Hand 450 | 450 | 450 | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
Planned Order Release | 0 | 800 | 0 | 800 | 0 | 800 | 0 | 0 | 0 |
BODY | LT=2 | WEEKS | L4L | SS=0 | |||||
Gross Requirement | 0 | 0 | 145 | 0 | 280 | 0 | 0 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 135 | 0 | 280 | 0 | 0 | 0 | 0 |
On Hand 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Planned Order Release | 135 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
AXLE | LT=1 | WEEKS | L4L | SS=35 | |||||
Gross Requirement | 0 | 0 | 890 | 0 | 1160 | 0 | 800 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 700 | 0 | 1160 | 0 | 800 | 0 | 0 |
On Hand 225 | 225 | 225 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Planned Order Release | 0 | 700 | 0 | 1160 | 0 | 800 | 0 | 0 | 0 |
HARDWARE | LT=3 | WEEKS | FOQ | 1400 | SS=150 | ||||
Gross Requirement | 0 | 0 | 890 | 0 | 1160 | 0 | 800 | 0 | 0 |
Scheduled Receipts | 0 | 0 | 0 | 1400 | 0 | 0 | 1400 | 0 | 0 |
On Hand 700 | 700 | 700 | 0 | 1400 | 240 | 240 | 840 | 840 | 840 |
Planned Order Release | 1400 | 0 | 0 | 1400 | 0 | 0 | 0 | 0 | 0 |
Please note: | |||||||||
the demand in week 2 of BOX and demand in Week 3 of Hardware cannot be fulfilled completely. | |||||||||
Gross requirement (Skates) = MPS (Box Skates) *1 | |||||||||
Gross requirement (Laces) = MPS (Box Skates) *2 | |||||||||
Gross requirement (Box) = MPS (Box Skates) *1 | |||||||||
Gross requirement (Board) = MPS (Sakteboard) *1 | |||||||||
Gross requirement (Wheel Assembly) = 2* Planned Order Release (Skates) + 4* MPS (Skateboard) | |||||||||
Gross requirement (Body) = 1* Planned Order Release (Skates) | |||||||||
Gross requirement (Axle) = 2* Planned Order Release (Skates) + 4* MPS (Skateboard) | |||||||||
Gross requirement (Hardware) = 2* Planned Order Release (Skates) + 4* MPS (Skateboard) |