Using the data listed below, determine the rate law and the rate constant for this reaction at 60°C with respect to hypochlorite decomposition.
t (min) | [ClO–] (M) |
0 | 0.950 |
60 | 0.941 |
120 | 0.932 |
240 | 0.915 |
360 | 0.898 |
480 | 0.882 |
720 | 0.851 |
1080 | 0.809 |
1440 | 0.771 |
1800 | 0.736 |
2160 | 0.705 |
2520 | 0.676 |
2880 | 0.649 |
3600 | 0.601 |
4320 | 0.560 |
5040 | 0.524 |
5760 | 0.493 |
6480 | 0.465 |
7200 | 0.440 |
Expert Answer
Answer
Don't use plagiarized sources. Get Your Custom Essay on
Question & Answer: Using the data listed below, determine the rate law and the rate constant for this reaction at…..
GET AN ESSAY WRITTEN FOR YOU FROM AS LOW AS $13/PAGE