|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert Answer
ANSWERS
Working Notes for June and July
1.Value of Closing Stock as per FIFO
- For valuation, rates of the latest purchase made will be used in the FIFO
June | |||
Closing Material | Quantity (Q) | Rates as per FIFO for valuation (R) | Closing inventory valued at ( Q*R) |
Milk | 50 | 1.35 | 67.5 |
Sugar | 70 | 0.9 | 63 |
Vanilla | 0.5 | 500 | 250 |
Cocoa | 50 | 3 | 150 |
Butter | 90 | 2.2 | 198 |
TOTAL value of Closing inventory for June | 728.5 | ||
TOTAL value of Closing inventory for July | NIL (as no closing stock left) |
- Cost of Goods Sold
June | July | |
Opening Inventory | NIL | 728.5 (WN1) |
(+) Purchases | 2570 | 910 |
(-)Closing Inventory | 728.5 (WN1) | NIL |
Cost of Goods Sold | 1841.5 | 1638.5 |
Depreciation and amortisation schedule
Assets | Life (years) | Purchases | Annual Depreciation | June Depreciation | Closing (June) | July Depreciation | Closing (July) |
TANGIBLE | |||||||
Equipment | 7 | 12600 | 1800 | 150 | 12450 | 150 | 12300 |
Furniture | 5 | 10000 | 2000 | 166.66 | 9833.33 | 166.66 | 9666.66 |
Laptop | 3 | 1200 | 400 | 33.33 | 1166.66 | 33.33 | 1133.33 |
TOTAL | 349.99 | 23449.99 | 349.99 | 23099.99 | |||
INTANGIBLE | |||||||
Software | 10 | 1500 | 150 | 12.5 | 137.5 | 12.5 | 125 |
Technical Fees | 7 | 700 | 100 | 8.33 | 91.66 | 8.33 | 83.33 |
- Note: Technical fees bill hasn’t been received. However, its estimated cost is accounted for and amortised in the Profit and Loss account just like Euipment’s. It is capitalised separately and not with Equipment, as the amount is an estimate. In future when the amount becomes known, adequate required can be taken to reverse/add amortisation.
Journal Entries for June and July
Date | Accounts | Debit | Credit |
6/1 | Cash | 60000 | |
Capital a/c of- | |||
Victoria | 15000 | ||
Matt | 15000 | ||
Jean | 15000 | ||
Tracy | 15000 | ||
6/1 | Bank | 60000 | |
Cash | 60000 | ||
6/1 | Rent expense | 2000 | |
Expense payable | 2000 | ||
6/2 | Equipment | 12600 | |
Furniture | 10000 | ||
Laptop | 1200 | ||
Software | 1500 | ||
Accounts payable | 25300 | ||
6/2 | Technical Fees | 700 | |
Provision for expense | 700 | ||
6/5 | Purchase | 1900 | |
Freight | 50 | ||
Bank | 1950 | ||
6/15 | Purchase | 670 | |
Bank | 670 | ||
6/30 | Cash | 6000 | |
Sales | 6000 | ||
6/30 | Salary expense | 1500 | |
Expense payable | 1500 | ||
6/30 | Depreciation WN3 | 362.49 | |
Accumulated Depreciation Reserve | 362.49 | ||
6/30 | Amortisation of expense | 8.33 | |
Technical Fees | 8.33 | ||
7/1 | Expense Payable | 2000 | |
Bank | 2000 | ||
*Rent paid for June | |||
7/1 | Rent expense | 2000 | |
Expense payable | 2000 | ||
*Due for july | |||
7/1 | Advertisement | 700 | |
Bank | 700 | ||
7/2 | Accounts payable | 4200 | |
Bank | 4200 | ||
*Equipemt installment | |||
7/5 | Purchase | 910 | |
Freight | 50 | ||
Bank | 960 | ||
7/15 | Accounts payable | 12700 | |
Bank | 12700 | ||
*paid for laptop, software, furniture | |||
7/30 | Expense payable | 1500 | |
Bank | 1500 | ||
*June salary paid | |||
7/30 | Cash | 7000 | |
Sales | 7000 | ||
7/31 | Salary Expense | 1500 | |
Expense payable | 1500 | ||
7/31 | Depreciation WN3 | 362.49 | |
Accumulated Depreciation Reserve | 362.49 | ||
7/31 | Amortisation of expense | 8.33 | |
Technical Fees | 8.33 |
Trail balance for June and July
Accounts | June | July | ||
Dr | Cr | Dr | Cr | |
Cash | 6000 | 13000 | ||
Capital a/c– | ||||
Victoria | 15000 | 15000 | ||
Matt | 15000 | 15000 | ||
Jean | 15000 | 15000 | ||
Tracy | 15000 | 15000 | ||
Bank | 57380 | 35320 | ||
Rent expense | 2000 | 4000 | ||
Expense Payable | 3500 | 3500 | ||
Equipment | 12600 | 12600 | ||
Furniture | 10000 | 10000 | ||
Laptop | 1200 | 1200 | ||
Software | 1500 | 1500 | ||
Accounts payable | 25300 | 8400 | ||
Technical Fees | 691.66 | 683.33 | ||
Provision for exp | 700 | 700 | ||
Purchases | 2570 | 3480 | ||
Freight | 50 | 100 | ||
Sales | 6000 | 13000 | ||
Salary Expense | 1500 | 3000 | ||
Depreciation exp | 362.49 | 724.98 | ||
Accumulated Depreciation Reserve | 362.49 | 724.98 | ||
Amortisation of expenses | 8.33 | 16.66 | ||
Advertisement exp | 700 | |||
TOTAL | 95862.5 | 95862.5 | 86325 | 86325 |
Income Statement
June | July | |||
Revenue from Operation | ||||
Sales | 6000 | 13000 | ||
Expenses | ||||
Cost of Goods Sold | 1841.5 | 1638.5 | ||
Rent Expense | 2000 | 4000 | ||
Depreciation | 362.49 | 724.98 | ||
Amortisation | 8.33 | 16.66 | ||
Freight | 50 | 100 | ||
Salary expenses | 1500 | 3000 | ||
Advertisment | 700 | |||
TOTAL | 5762.32 | 10180.14 | ||
Net Income | 237.68 | 2819.86 |