The following is the post-closing trial balance for the Whitlow Manufacturing Corporation as of December 31, 2015 Account Title Cash Accounts receivable Inventory Equipment Accumulated depreciation-equipment Accounts payable Common stock Retained earnings Sales revenue Cost of goods sold Salaries and wages expense Rent expense Advertising expense Debits 4,900 1,900 4,900 10,900 edits 3,400 2,900 8,000 8.300 Totals 22,600 22,600 The following transactions occurred during January 2016: Jan. 1 Sold merchandise for cash, $3,400. The cost of the merchandise was $1.900. The conm the perpetual inventory system 2 Purchased equipment on account for $5,400 from the Strong Company 4 Received a $100 bill from the local newspaper for an advertisement that appeared in the paper on January 2 8 Sold merchandise on account for $4,900 The cost of the merchandise was $2,700 10 Purchased merchandise on account for $9,450 13 Purchased equipment for cash, $700. 16 Paid the entire amount due to the Strong Company 18 Received $3,900 from customers on account 20 Paid $700 to the owner of the building for January’s rent. 30 Paid employees $2,900 for salaries and wages for the month of January. 31 Paid a cash dividend of $800 to shareholders.
Expert Answer
Answer: | T-Accounts | |||
Cash | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 4,900 | |||
1-Jan | $ 3,400 | $ 8,300 | ||
13-Jan | $ 700 | $ 7,600 | ||
16-Jan | $ 5,400 | $ 2,200 | ||
18-Jan | $ 3,900 | $ 6,100 | ||
20-Jan | $ 700 | $ 5,400 | ||
30-Jan | $ 2,900 | $ 2,500 | ||
31-Jan | $ 800 | $ 1,700 | ||
End. Bal. | $ 1,700 | |||
Inventory | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 4,900 | |||
1-Jan | $ 1,900 | $ 3,000 | ||
8-Jan | $ 2,700 | $ 300 | ||
10-Jan | $ 9,450 | $ 9,750 | ||
End. Bal. | $ 9,750 | |||
Accumulated Depreciation-Equipment | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 3,400 | |||
End. Bal. | $ 3,400 | |||
Account Receivable | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 1,900 | |||
8-Jan | $ 4,900 | $ 6,800 | ||
18-Jan | $ 3,900 | $ 2,900 | ||
End. Bal. | $ 2,900 | |||
Equipment | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 10,900 | |||
2-Jan | $ 5,400 | $ 16,300 | ||
13-Jan | $ 700 | $ 17,000 | ||
End. Bal | $ 17,000 | |||
Account Payable | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 2,900 | |||
2-Jan | $ 5,400 | $ 8,300 | ||
4-Jan | $ 100 | $ 8,400 | ||
10-Jan | $ 9,450 | $ 17,850 | ||
16-Jan | $ 5,400 | $ 12,450 | ||
End. Bal. | $ 12,450 | |||
Common Stock | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 8,000 | |||
End. Bal. | $ 8,000 | |||
Sales Revenue | ||||
Debit | Credit | Bal. | ||
1-Jan | $ 3,400 | $ 3,400 | ||
8-Jan | $ 4,900 | $ 8,300 | ||
End. Bal. | $ 8,300 | |||
Rent Expense | ||||
Debit | Credit | Bal. | ||
20-Jan | $ 700 | $ 700 | ||
End. Bal. | $ 700 | |||
Advertising Expense | ||||
Debit | Credit | Bal. | ||
4-Jan | $ 100 | $ 100 | ||
End. Bal. | $ 100 | |||
Retained Earning | ||||
Debit | Credit | Bal. | ||
Beg. Bal. | $ 8,300 | |||
31-Jan | $ 8,300 | |||
31-Jan | $ 800 | $ 7,500 | ||
End. Bal. | $ 7,500 | |||
Cost of goods sold | ||||
Debit | Credit | Bal. | ||
1-Jan | $ 1,900 | $ 1,900 | ||
8-Jan | $ 2,700 | $ 4,600 | ||
End. Bal. | $ 4,600 | |||
Salaries and wages expense | ||||
Debit | Credit | Bal. | ||
30-Jan | $ 2,900 | $ 2,900 | ||
End. Bal. | $ 2,900 |
Unadjusted Trial Balance | ||
31-Jan-16 | ||
Account title | Debit | Credit |
Cash | $ 1,700 | |
Accounts receivable | $ 2,900 | |
Inventory | $ 9,750 | |
Equipment | $ 17,000 | |
Accumulated Depreciation-Equipment | $ 3,400 | |
Accounts payable | $ 12,450 | |
Common Stock | $ 8,000 | |
Retained Earning | $ 7,500 | |
Sales Revenue | $ 8,300 | |
Cost of goods sold | $ 4,600 | |
Salaries and wages expense | $ 2,900 | |
Rent expense | $ 700 | |
Advertisement expense | $ 100 | |
$ 39,650 | $ 39,650 |
Work Note:
Journal | |||
Date | Account title | Debit | Credit |
1-Jan | Cash | $ 3,400 | |
Cost of goods sold | $ 1,900 | ||
Sales Revenue | $ 3,400 | ||
Inventory | $ 1,900 | ||
2-Jan | Equipment | $ 5,400 | |
Account payable | $ 5,400 | ||
4-Jan | Advertisement Expense | $ 100 | |
Accounts Payable | $ 100 | ||
8-Jan | Accounts receivable | $ 4,900 | |
Cost of goods sold | $ 2,700 | ||
Sales Revenue | $ 4,900 | ||
Inventory | $ 2,700 | ||
10-Jan | Inventory | $ 9,450 | |
Accounts Payable | $ 9,450 | ||
13-Jan | Equipment | $ 700 | |
Cash | $ 700 | ||
16-Jan | Account Payable | $ 5,400 | |
Cash | $ 5,400 | ||
18-Jan | Cash | $ 3,900 | |
Account Receivable | $ 3,900 | ||
20-Jan | Rent expense | $ 700 | |
Cash | $ 700 | ||
30-Jan | Salaries and wages expense | $ 2,900 | |
Cash | $ 2,900 | ||
31-Jan | Dividend | $ 800 | |
Cash | $ 800 |