The following is the Alpha Dog Company adjusted Trial Balance.
Alpha Dog Company | ||
Adjusted Trial Balance | ||
December 31, 2016 | ||
Account Title | Debit | Credit |
Cash | $88,450 | |
Accounts Receivable | 157,700 | |
Supplies | 35,255 | |
Stock Investment | 158,250 | |
Equipment | 295,285 | |
Accumulated Depreciation | $235,260 | |
Accounts Payable | 72,555 | |
Wages Payable | 10,000 | |
Capital Stock | 220,000 | |
Retained Earnings | 111,145 | |
Service Revenue | 897,105 | |
Interest Income | 1,500 | |
Rent Expense | 63,250 | |
Wages Expense | 537,260 | |
Supplies Expense | 42,520 | |
Depreciation Expense | 163,595 | |
Dividends | 6,000 | ________ |
Totals | $1,547,565 | $1,547,565 |
Prepare only the Asset section of the Classified Balance Sheet for the year end. Be sure to use a good format, dollar signs and single underlines were required. There are a few extra lines in the formatted input answer form to allow for acceptable balance sheet format variations.
Don't use plagiarized sources. Get Your Custom Essay on
Question & Answer: The following is the Alpha Dog Company adjusted Trial Balance……
GET AN ESSAY WRITTEN FOR YOU FROM AS LOW AS $13/PAGE
Alpha Dog Company | ||
Balance Sheet (partial) | ||
Expert Answer