Project Description:
As an analyst for the airline industry, you track the number of passengers at the top five major U.S. airports. One worksheet you created lists the number of total yearly passengers at the top five airports for a six-year period. To prepare for an upcoming meeting, you need to create a chart to compare the number of passengers for each airport. In addition, you want to insert sparklines to visually represent trends in passengers at each airport.
Instructions:
http://www.aci-na.org/ |
For the purpose of grading the project you are required to perform the following tasks:
Step | Instructions | Points Possible |
---|---|---|
1 | Start Excel. Download and open the file namedexploring_e03_grader_h2.xlsx. | 0 |
2 | Select the range A4:G9 and create a clustered column chart. | 1 |
3 | Position the clustered column chart so that the upper-left corner is within cell A15 and the lower-right corner is within cell G34. | 1 |
4 | Swap the data on the category axis and in the legend. | 1 |
5 | Apply the Style 6 chart style. Select Color 12 in the Change Colors gallery.
Note, the color name may be listed as Monochromatic Palette 8, depending on the version of Office being used. |
1 |
6 | Apply the Light Gradient – Accent 1 preset gradient fill to the chart area. | 1 |
7 | Change the fill color of the 2013 data series to Dark Blue. | 1 |
8 | Apply a Solid line Blue border around the legend. | 1 |
9 | Type Passengers by Top U.S. Airports as the chart title and change the font color to Blue. | 2 |
10 | Select the value axis, change the display units to Millions, and edit the axis title text to display MILLIONS OF PASSENGERS. | 2 |
11 | Display data labels above the columns for the 2013 data series only. | 1 |
12 | Select the ranges A5:A9 and G5:G9 and create a clustered bar chart. | 1 |
13 | Move the clustered bar chart to a chart sheet named Bar Chart. | 1 |
14 | Edit the clustered bar chart title to display Passengers at Top 5 U.S. Airports in 2013. | 1 |
15 | Apply the Style 3 chart style to the clustered bar chart. | 1 |
16 | Format the Atlanta data point with Dark Blue fill color in the clustered bar chart. | 1 |
17 | Display the Passenger worksheet, and insert Line sparklines in the range H5:H9 to illustrate the data in the range B5:G9. | 1 |
18 | Show the High Point and the Low Point in each sparkline. | 2 |
19 | Apply Black, Text 1 color to the high point marker in each sparkline, and apply Dark Red color the low point marker in each sparkline. | 1 |
20 | Answer the first question below the worksheet data. Change the fill color of the cell containing the correct answer (either cell B40 or B41) to Yellow. | 1 |
21 | Answer the second question below the worksheet data. Change the fill color of two cells containing the correct answer (cell B45, B46, B47, B48, B49) to Yellow. | 2 |
22 | Answer the third question below the worksheet data. Change the fill color of the cell containing the correct answer (either cell B53, B54, B55, B56, B57, or B58) to Yellow. | 3 |
23 | Answer the fourth question below the worksheet data. Change the fill color of the cell containing the correct answer (B62, B63, B64, B65, or B66) to Yellow. | 3 |
24 | Save the workbook. Close the workbook and then exit Excel. Submit the workbook as directed. | 0 |
Top 5 US Airports by Traffic Count Total Passenger Count 2009 2010 2011 2012 2013 Trends 4 5 ATLANTA GA (ATL) 6 CHICAGO IL (ORD) 7 LOS ANGELES CA (LAX) 8 DALLAS/FORT WORTH TX (DFW) 57,080,333 56,030,457 56,905,600 57,832,495 58,620,160 60,470,507 9 DENVER CO (DEN) 10 90,039,280 88,032,086 89,238,059 92,389,02395,513,828 94,431,224 69,353,480 64,158,343 66,733,607 66,701,241 66,629,600 66,777,161 59,716,459 56,520,84359,070,127 61,862,052 63,688,12166,667,619 51,245,33450,167,485 51,985,038 52,849,13253,156,278 52,556,359 12 Source: 13 http://www.aci-na.or 16 17 18 19 21