PLEASE SOLVE USING EXCEL AND SOLVER AND TAKE A SCREEN SHOT AND UPLOAD THE PICTURE THANK YOU!!!!!!!!!!!!!!!!! ANSWER NUMBER 4 A) B) AND C)
Expert Answer
The decision variable in Green
The constrains are in Blue
And the objective function is in Orange
On solving:
Eggs | Mixed Veg | Brown Rice | |||
Carbohydrates | 2 | 14 | 40 | ||
Protein | 18 | 15 | 6 | ||
Fat | 12 | 8 | 1 | ||
Cost | 2 | 4 | 3 | ||
Decision Variable | No of serving | 4 | 0 | 1 | |
Constrains min requirement | 48 | >= | 35 | Carbohydrates | |
78 | >= | 25 | Protein | ||
49 | >= | 45 | Fat | ||
Objective functions | Total cost | 11 | Minimize |
Hint: Use the sumproduct formula for cost and constrain.
A,B,C (all are answered in the above sheet)