|
![]() |
![]() |
![]() |
|
Expert Answer
Direct Labor Cost | 65000 | ||||
Overhead Absorption | 17% of DLC | ||||
Applied Overhead | 11050 | ||||
OH Rate* No of Cost Driver | |||||
Activity Cost Pools | Cost Drivers | Overhead Rate | No of Cost Driver | Cost | |
Inspection of Material Received | No of Pounds | 0.9 | 5900 | 5310 | |
In Process Inspection | No of Serving | 0.33 | 10700 | 3531 | |
FDA Certification | Customer Order | 12.00 | 480 | 5760 | |
14601 | |||||
Traditional Cost | ABC Cost | ||||
Cost to be assigned | 11050 | 14601 | |||
Traditional costing undercost low calorine breakfast line by 3551 | |||||
Acitivities | Value Added or Not | ||||
Inspection of Material Received | Value Added | ||||
In Process Inspection | Value Added | ||||
FDA Certification | Value Added | ||||
Since Quality Control are done to ensure the quality standrads of food and drug Administration | |||||
These all are need to be classified as Value Added |