€ million Note Dec. 31, 2016 Dec. 31, 2015
Assets
Noncurrent assets
Intangible assets 12 62,599 61,147
Property, plant and equipment 13 54,033 50,171
Lease assets 14 38,439 33,173
Investment property 14 512 504
Equity-accounted investments 15 8,616 10,904
Other equity investments 15 996 974
Financial services receivables 16 68,402 63,185
Other financial assets 17 8,256 6,730
Other receivables 18 2,009 1,340
Tax receivables 19 392 395
Deferred tax assets 19 9,756 8,026
254,010 236,548
Current assets
Inventories 20 38,978 35,048
Trade receivables 21 12,187 11,132
Financial services receivables 16 49,673 46,888
Other financial assets 17 11,844 10,043
Other receivables 18 5,130 5,367
Tax receivables 19 1,126 1,029
Marketable securities 22 17,520 15,007
Cash, cash equivalents and time deposits 23 19,265 20,871
155,722 145,387
Total assets 409,732 381,935
Equity and Liabilities
Equity 24
Subscribed capital 1,283 1,283
Capital reserves 14,551 14,551
Retained earnings 70,446 69,039
Other reserves -1,158 -4,374
Equity attributable to Volkswagen AG hybrid capital investors 7,567 7,560
Equity attributable to Volkswagen AG shareholders and hybrid capital investors 92,689 88,060
Noncontrolling interests 221 210
92,910 88,270
Noncurrent liabilities
Financial liabilities 25 66,358 73,292
Other financial liabilities 26 4,488 5,901
Other liabilities 27 5,664 4,905
Deferred tax liabilities 28 4,745 4,433
Provisions for pensions 29 33,012 27,535
Provisions for taxes 28 3,556 3,940
Other provisions 30 21,482 25,170
139,306 145,175
Current liabilities
Put options and compensation rights granted to noncontrolling interest shareholders 31 3,849 3,933
Financial liabilities 25 88,461 72,313
Trade payables 32 22,794 20,460
Tax payables 28 500 330
Other financial liabilities 26 9,438 10,350
Other liabilities 27 15,461 14,014
Provisions for taxes 28 1,301 1,301
Other provisions 30 35,711 25,788
177,515 148,489
Total equity and liabilities 409,732 381,935
What is the current ratio for 2015 and 2016? (Current Ratio = Current Assets ÷ Current Liabilities)
Expert Answer