Complete the last two items on the stock card (the April Balance and June Sale and Balance Entrie
Richard has been recording the movement of one of his items of stock using the stock card below. Balance SALES PURCHASES Unit Cost Total Total Cost Quantity Unit Cost Unit Cost Total Cost Quantity Date Quantity 1320 12 110 Bal 110 220 110 1100 10 July 118 708 488 4 122 Aug 118 708 Sept 10 115 1150 10 115 1150 Oct 115 230 115 920 Nov 123 738 127 508 4 Dec 246 123 123 492 4 Jan 506 126.5 130 260 126.5 126.5 126.5 379.5 Mar 899.5 128.5 April
Expert Answer
Goods Purchased | Cost of Goods Sold | Inventory Balance | ||||||||
Date | # of units | Cost per unit | Total cost | No. of units sold | Cost per unit | Cost of Goods Sold | No of units | Cost per unit | Total | |
April | 7 | 128.5 | 899.5 | 8 | 128.25 | 1026 | ||||
June | 2 | 128.25 | 256.5 | 6 | 128.25 | 769.5 | ||||
working | ||||||||||
April | ||||||||||
Inventory Balance | ||||||||||
No of units | Cost per unit | Total | ||||||||
1 | 126.5 | 126.5 | ||||||||
7 | 128.5 | 899.5 | ||||||||
8 | 128.25 | 1026 | ||||||||
June sales in units | ||||||||||
33-10-6-8-4-3 | 2 | |||||||||
If any doubt please comment. If satisfied you can rate the answer |